Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | Yes | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 7 | 10265000 | | | 10265000 | 60.38 | 10265000 | | 10265000 | 60.38 | | | | | 10265000 |
| (B) | Public | 7336 | 6735000 | | | 6735000 | 39.62 | 6735000 | | 6735000 | 39.62 | | | | | 6735000 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 7343 | 17000000 | | | 17000000 | 100 | 17000000 | | 17000000 | 100 | | | | | 17000000 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 60.38 | | | | | | | | | | | 10265000 | | | |
| (B) | Public | 39.62 | | | | | | | | | | | 6433299 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 16698299 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 3 | 7715000 | | | 7715000 | 45.38 | 7715000 | | 7715000 | 45.38 | | | | | 7715000 |
| (d) | Any Other (specify) | 4 | 2550000 | | | 2550000 | 15 | 2550000 | | 2550000 | 15 | | | | | 2550000 |
| Sub-Total (A)(1) | | 7 | 10265000 | | | 10265000 | 60.38 | 10265000 | | 10265000 | 60.38 | | | | | 10265000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 7 | 10265000 | | | 10265000 | 60.38 | 10265000 | | 10265000 | 60.38 | | | | | 10265000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Venture Capital Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Alternate Investment Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Banks | 1 | 100 | | | 100 | 0 | 100 | | 100 | 0 | | | | | 100 |
| (e) | Insurance Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Asset reconstruction companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (h) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (i) | NBFCs registered with RBI | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (j) | Other Financial Institutions | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(1) | | 1 | 100 | | | 100 | 0 | 100 | | 100 | 0 | | | | | 100 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Foreign Venture Capital Investors | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Sovereign Wealth Funds | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Any Other (specify) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(2) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | State Government / Governor | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| Sub-Total (B)(3) | | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (c) | Key Managerial Personnel | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7083 | 3485030 | | | 3485030 | 20.5 | 3485030 | | 3485030 | 20.5 | | | | | 3485030 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 41 | 1961447 | | | 1961447 | 11.54 | 1961447 | | 1961447 | 11.54 | | | | | 1961447 |
| (i) | Non Resident Indians (NRIs) | 39 | 217100 | | | 217100 | 1.28 | 217100 | | 217100 | 1.28 | | | | | 217100 |
| (j) | Foreign Nationals | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (k) | Foreign Companies | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | | | | | 0 |
| (l) | Bodies Corporate | 66 | 732708 | | | 732708 | 4.31 | 732708 | | 732708 | 4.31 | | | | | 732708 |
| (m) | Any Other (specify) | 106 | 338615 | | | 338615 | 1.99 | 338615 | | 338615 | 1.99 | | | | | 338615 |
| Sub-Total (B)(4) | | 7335 | 6734900 | | | 6734900 | 39.62 | 6734900 | | 6734900 | 39.62 | | | | | 6734900 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 7336 | 6735000 | | | 6735000 | 39.62 | 6735000 | | 6735000 | 39.62 | | | | | 6735000 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 7343 | 17000000 | | | 17000000 | 100 | 17000000 | | 17000000 | 100 | | | | | 17000000 |
| Total (A+B+C ) | | 7343 | 17000000 | | | 17000000 | 100 | 17000000 | | 17000000 | 100 | | | | | 17000000 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (a) | Individuals/Hindu undivided Family | 45.38 | | | | | | | | | | | 7715000 |
| (d) | Any Other (specify) | 15 | | | | | | | | | | | 2550000 |
| Sub-Total (A)(1) | | 60.38 | | | | | | | | | | | 10265000 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 60.38 | | | | | | | | | | | 10265000 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Venture Capital Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Banks | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Provident Funds/ Pension Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Asset reconstruction companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (h) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (i) | NBFCs registered with RBI | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (j) | Other Financial Institutions | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (a) | Foreign Direct Investment | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Foreign Venture Capital Investors | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Sovereign Wealth Funds | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Foreign Portfolio Investors Category I | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Any Other (specify) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (a) | Central Government / President of India | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | State Government / Governor | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| Sub-Total (B)(3) | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (4) | Non-institutions |
| (a) | Associate companies / Subsidiaries | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (e) | Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (f) | Investor Education and Protection Fund (IEPF) | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 20.5 | | | | | | | | | | | 3216929 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11.54 | | | | | | | | | | | 1961447 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 1.28 | | | | | | | | | | | 206600 | 0 | 0 | 0 |
| (j) | Foreign Nationals | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 4.31 | | | | | | | | | | | 709808 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 1.99 | | | | | | | | | | | 338515 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 39.62 | | | | | | | | | | | 6433299 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 39.62 | | | | | | | | | | | 6433299 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 16698299 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 16698299 |
Individuals/Hindu undivided Family |
| Sr. No. | 1 | 2 | 3 | |
| Name
of the
Shareholders
(I) | ANURAG HARGOVIND GUPTA | ANURAG GUPTA (HUF) | NAVRATI ANURAG GUPTA | Click here to go back |
| PAN
(II) | AACPG8767A | AACHA8744B | AFIPG4775K | Total |
| No. of fully paid up equity shares held
(IV) | 3800000 | 3315000 | 600000 | 7715000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 3800000 | 3315000 | 600000 | 7715000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 22.35 | 19.5 | 3.53 | 45.38 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 3800000 | 3315000 | 600000 | 7715000 |
| Total | 3800000 | 3315000 | 600000 | 7715000 |
| Total as
a % of
Total
Voting
rights | 22.35 | 19.5 | 3.53 | 45.38 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 3800000 | 3315000 | 600000 | 7715000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 22.35 | 19.5 | 3.53 | 45.38 |
| Number of equity shares held in dematerialized form
(XVIII) | 3800000 | 3315000 | 600000 | 7715000 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Shareholder type | Promoter | Promoter | Promoter | |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | 4 | 5 | |
| Category | Person Acting in Concert | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back |
| Name
of the
Shareholders
(I) | YASH GUPTA | YASH TELEFILMS LIMITED | SAUJANYA TRADING PRIVATE LIMITED | YASH NANOTECH PRIVATE LIMITED | UPSURGE INVESTMENT AND FINANCE LIMITED | |
| PAN
(II) | ATKPG1653J | AAACY2542G | AAJCS3163N | AAACY3348L | AAACU0708N | Total |
| No.
of the
Shareholders
(I) | 1 | 1 | 1 | 1 | 0 | 4 |
| No. of fully paid up equity shares held
(IV) | 50000 | 350000 | 1800000 | 350000 | 0 | 2550000 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 50000 | 350000 | 1800000 | 350000 | 0 | 2550000 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0.29 | 2.06 | 10.59 | 2.06 | 0 | 15 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 50000 | 350000 | 1800000 | 350000 | 0 | 2550000 |
| Total | 50000 | 350000 | 1800000 | 350000 | 0 | 2550000 |
| Total as
a % of
Total
Voting
rights | 0.29 | 2.06 | 10.59 | 2.06 | 0 | 15 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 50000 | 350000 | 1800000 | 350000 | 0 | 2550000 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0.29 | 2.06 | 10.59 | 2.06 | 0 | 15 |
| Number of equity shares held in dematerialized form
(XVIII) | 50000 | 350000 | 1800000 | 350000 | 0 | 2550000 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | | | |
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |
Bodies Corporate |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | GOLECHHA GLOBAL FINANCE LIMITED | Click here to go back |
| PAN
(II) | AABCG9488Q | Total |
| No. of fully paid up equity shares held
(IV) | 398801 | 398801 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 398801 | 398801 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 2.35 | 2.35 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 398801 | 398801 |
| Total | 398801 | 398801 |
| Total as
a % of
Total
Voting
rights | 2.35 | 2.35 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 398801 | 398801 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 2.35 | 2.35 |
| Number of equity shares held in dematerialized form
(XIV) | 398801 | 398801 |
| Reason for not providing PAN |
| Reason for not providing PAN | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 |
| Sub-category (ii) | 0 | 0 |
| Sub-category (iii) | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. |
| Sr. No. | 1 | 2 | |
| Name
of the
Shareholders
(I) | ANILKUMAR BHAGWANJI LALCHETA | SNEHA VIKAS AGRWAL | Click here to go back |
| PAN
(II) | AAWPL6054D | APYPA7569R | Total |
| No. of fully paid up equity shares held
(IV) | 184232 | 245454 | 429686 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 184232 | 245454 | 429686 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 1.08 | 1.44 | 2.53 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 184232 | 245454 | 429686 |
| Total | 184232 | 245454 | 429686 |
| Total as
a % of
Total
Voting
rights | 1.08 | 1.44 | 2.53 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 184232 | 245454 | 429686 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 1.08 | 1.44 | 2.53 |
| Number of equity shares held in dematerialized form
(XIV) | 184232 | 245454 | 429686 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
| Sr. No. | 1 | 2 | 3 | |
| Category | Others | HUF | Director or Director's Relatives | |
| Category / More than 1 percentage | Category | Category | Category | |
| Name
of the
Shareholders
(I) | Broker | | | Click here to go back |
| PAN
(II) | | | | Total |
| No.
of the
Shareholders
(I) | 1 | 104 | 1 | 106 |
| No. of fully paid up equity shares held
(IV) | 100 | 337115 | 1400 | 338615 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 100 | 337115 | 1400 | 338615 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 0 | 1.98 | 0.01 | 1.99 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:
X | 100 | 337115 | 1400 | 338615 |
| Total | 100 | 337115 | 1400 | 338615 |
| Total as
a % of
Total
Voting
rights | 0 | 1.98 | 0.01 | 1.99 |
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 100 | 337115 | 1400 | 338615 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 0 | 1.98 | 0.01 | 1.99 |
| Number of equity shares held in dematerialized form
(XIV) | 100 | 337115 | 1300 | 338515 |
| Reason for not providing PAN |
| Reason for not providing PAN | | | | |
| Sub-categorization of shares |
| Shareholding (No. of shares) under |
| Sub-category (i) | 0 | 0 | 0 | 0 |
| Sub-category (ii) | 0 | 0 | 0 | 0 |
| Sub-category (iii) | 0 | 0 | 0 | 0 |